← All Batches
Irish Blonde Ale Batch #1
Stats
| Status | Completed |
|---|---|
| Brew Date | May 1, 2021 |
| OG (measured) | 1.054 |
| FG (measured) | 1.015 |
| ABV | 5.1% |
| IBU | 15 |
| Color (SRM) | 3 |
| Batch Size | 5 gal |
| Mash Temp | 149°F |
Grain Bill
| Fermentable | Amount |
|---|---|
| Pale Malt, 2-Row | 9.75 lbs |
| Barley, Flaked | 1 lbs |
| Oats, Malted | 1 lbs |
Hops
| Hop | Amount | Time | Use |
|---|---|---|---|
| Palisade | 750 oz | 60 min | Boil |
| Palisade | 1000 oz | 5 min | Boil |
Yeast
| Yeast | Lab | Attenuation | Temp Range |
|---|---|---|---|
| SafAle English Ale | Fermentis | 75% | 59–68°F |